24.07.2022 19:30
Referee: Marvin SCHORIES (DEU) | 1st Assistant referee: Tamás KREITL (HUN) |
2nd Assistant referee: Kevin LINN (HUN) | 4th Official: Sander HUIJS (NLD) |
SK Slavia Praha (4-3-3) | |||||
---|---|---|---|---|---|
No. | Pos. | Player | DoB | YC | RC |
1 | GK | David TOMAS | 23/02/2005 | ||
6 | DF | Mikuláš KONEČNÝ | 02/06/2006 | ||
19 | DF | David BERÁNEK | 08/08/2004 | ||
4 | DF | Kryštof PANČEV | 01/12/2005 | ||
3 | MF | Zachary PARPEL | 10/09/2005 | ||
14 | MF | Adam ZELENKA | 15/09/2005 | ||
8 | MF | Jakub LOPATÁŘ (c) | 10/03/2005 | 30' | |
5 | MF | Jakub DUFEK | 27/02/2006 | ||
16 | FW | Noah RANDAZOO | 05/02/2004 | 34' | |
21 | FW | David HÁJEK | 05/06/2006 | ||
10 | FW | David MIKULANDA | 18/04/2005 | ||
Substitutes | |||||
29 | GK | Adam REZEK | 21/11/2005 | ||
2 | DF | Filip KOLÁŘ | 06/06/2005 | 81' | |
22 | DF | Ondřej KOPECKÝ | 08/03/2005 | ||
9 | FW | Tomáš JELÍNEK | 27/12/2005 | ||
15 | DF | Štěpán FIKER | 31/01/2005 | ||
20 | MF | David PLANKA | 28/07/2005 | 84' | |
13 | MF | Jakub HAUSMAN | 25/09/2005 | ||
7 | FW | Daniel TOULA | 19/02/2005 | ||
11 | MF | Štěpán VAIGL | 06/07/2005 | ||
Team staff | |||||
Milan TITĚRA (Head Coach) | |||||
Milan ČERNÝ (Assistant Coach) | |||||
Denis LUKSÍK (Goalkeeper's Coach) | |||||
David TOMAS (Physiotherapist) | |||||
Barbora ŠURÝNOVÁ (Physiotherapist) | |||||
David BUJNOVSKÝ (Physical Trainer) | |||||
SCORE | ||||
---|---|---|---|---|
No. | Min. | No. | Min. | |
5 | 55' | |||
21 | 57' | |||
SUBSTITUTIONS | ||||
---|---|---|---|---|
Out | In | Min. | ||
14 | 7 | 41' | ||
19 | 20 | 41' | ||
16 | 15 | 41' | ||
10 | 22 | 55' | ||
5 | 9 | 66' | ||
8 | 2 | 73' | ||
21 | 11 | 80' | ||
FC Dynamo Kyiv (4-5-1) | |||||
---|---|---|---|---|---|
No. | Pos. | Player | DoB | YC | RC |
1 | GK | Dmytro POHORILYI | 11/12/2004 | ||
4 | DF | Anton BOL | 08/01/2003 | ||
8 | DF | Artem BENEDIUK | 27/02/2004 | 59' | |
17 | DF | Arsenii FILATOV | 20/02/2004 | ||
20 | DF | Oleksiy GUSIEV | 16/03/2005 | ||
6 | MF | Oleksandr YATSYK (c) | 03/01/2003 | ||
22 | MF | Roman SALENKO | 18/05/2005 | ||
10 | MF | Anton TSARENKO | 17/06/2004 | ||
13 | FW | Dmytrii KREMCHANIN | 22/03/2005 | 40' | |
7 | FW | Artem SLESAR | 12/12/2004 | ||
23 | FW | Mykyta DZEN | 09/03/2005 | ||
Substitutes | |||||
12 | GK | Yurii AVRAMENKO | 21/01/2005 | ||
19 | FW | Andrii MATKEVYCH | 11/01/2005 | ||
9 | FW | Ihor HORBACH | 27/05/2004 | ||
11 | MF | Artem HROKHOLSKYI | 12/05/2005 | ||
16 | DF | Danila TSILYK | 31/01/2005 | ||
27 | MF | Maksym TETERIA | 20/05/2004 | ||
28 | DF | Danil BILOKON | 14/08/2005 | ||
14 | FW | Arsenii KILIEVYI | 05/02/2004 | ||
5 | MF | Nazar YANCHYSHYN | 26/01/2005 | ||
3 | DF | Nazar BALABA | 01/08/2022 | ||
18 | DF | Yehor SYZONIUK | 09/09/2005 | ||
21 | MF | Maksym VASYLETS | 15/08/2005 | ||
Team staff | |||||
Ihor KOSTIUK (Head Coach) | |||||
Sergii FEDOROV (Assistant Coach) | |||||
Oleh VENHLINSKYI (Assistant Coach) | |||||
Oleksandr MOROZ (Goalkeeper's Coach) | |||||
Yaroslav OSTROUSHKO (Physiotherapist) | |||||
Hennadii KOSTIUK (Physiotherapist) | |||||
Danylo ROMANOV (Physician) | |||||
Serhiy MOKHNYK (Executive) | |||||
Oleksandr BARABANOV (Other) |
SCORE | ||||
---|---|---|---|---|
No. | Min. | No. | Min. | |
7 | 31' | |||
6 | 37' | |||
SUBSTITUTIONS | ||||
---|---|---|---|---|
Out | In | Min. | ||
7 | 19 | 41' | ||
22 | 11 | 47' | ||
23 | 9 | 51' | ||
4 | 3 | 57' | ||
13 | 21 | 60' | ||
20 | 16 | 71' | ||
(C): Captain; HT: Half-time; FT: Full-time; ETHT: Extra time half time; AET: After extra time; PSO: Penalty shoot-out;
26.07.2022 20:00
The grand moment has arrived; after the ranking games earlier today, we have finally reached the CEE Cup Final which sees Slavia Prague take on Palmeiras. The Brazilians have been here before, twice in a row, and they won both times....
read more ›26.07.2022 14:00
The first ranking game of the day for the 5th and 6th place saw the Tigers from Mexico defeat the English of Aston Villa for two goals to one in an exciting match. Next on the docket is Sparta Prague against Dynamo Kyiv, which will...
read more ›26.07.2022 11:30
After a riveting stage group, we have reached the end of the tournament. Though most eyes will be directed to the day's main course, the final between Palmeiras and Slavia Prague, the ranking games preceding it are sure to offer a...
read more ›24.07.2022 17:30
The last day of the group stage will see two matches that are essentially two semi-finals. Later on, Slavia Prague will play Dynamo Kyiv, but the first game will pit Palmeiras against Sparta Prague in a rematch of the last CEE Cup...
read more ›23.07.2022 19:59
The second match of Group B will pit Dynamo Kyiv against Aston Villa. The English have but one result available, but the same goes for the Ukrainians. In fact, only a victory will allow one of the teams to keep up the pace with Slavia,...
read more ›23.07.2022 17:24
After yesterday's false start, the Tigers will have to give it their all in their match against the reigning champions of the last two CEE Cup editions, Palmeiras. The healthy rivalry that exists between Mexican and Brazilian...
read more ›22.07.2022 21:00
After Group A's Sparta and Tigers duel, it was now the time for Group B to get underway. The group's first game saw Slavia Prague measure themselves against the British of Aston Villa, in a match that promised to be fast paced...
read more ›22.07.2022 18:07
They say that good things come to those who wait, and wait we did. After three long years, the CEE Cup's 10th edition finally kicked off with the very first group stage match of the tournament between Sparta Prague and newcomers...
read more ›15.07.2022 14:03
Sparta holds the impressive record of having played three CEE Cup finals against a Brazilian team, the most recent happening in the previous edition of the tournament; they beat Fluminense twice, but then lost to Palmeiras in 2019. This year, they...
read more ›14.07.2022 15:32
The second most successful Czech club, SK Slavia Prague, is yet to add the tournament’s trophy to their rich hall of fame. It is their belief that it could very well happen this year, but to do that they first have to win their all-European...
read more ›