28.07.2018 19:30
The very last match of Group B saw Academia Sport take on Everton. While the English could simply walk away with a tie to preserve their 3rd place, the Romanians needed a win to move on up from the 4th. Perhaps more important for both, though, was to find at least one win in the tournament so as to return home with a modicum of satisfaction.Referee: Gergő MIHÁLYI (HUN) | 1st Assistant referee: Guðmundur BJARNASON (ISL) |
2nd Assistant referee: Andrew Mario PARODY (GIB) | 4th Official: Gunnar Oddur HAFLIÐASON (ISL) |
Academia de fotbal Sport Team (4-3-3) | |||||
---|---|---|---|---|---|
No. | Pos. | Player | DoB | ŽK | RC |
1 | GK | Catalin MUSCELEANU | 14/03/2000 | ||
6 | DF | Florinel Constantin SANDU | 23/01/2001 | ||
2 | MF | Marius NEDELCU | 15/03/2001 | ||
4 | DF | Mateo Daniel MIHAI | 04/07/2000 | ||
7 | DF | Alexandru Dumitru IOFCEA (c) | 05/04/2000 | ||
20 | MF | Adrian Cristian BEGAN | 11/07/2001 | ||
8 | MF | Vilsan Petronel DANIEL | 28/08/2000 | ||
10 | MF | Aurelian PETRACHE | 02/04/2001 | ||
19 | FW | Liviu Silviu GODIN | 01/02/2000 | ||
9 | FW | Filip Mihai ILIE | 15/07/2002 | ||
13 | George Costinel ION | 22/01/2002 | |||
Substitutes | |||||
12 | GK | Cristian TOILA HOUSEIN | 31/01/2000 | ||
17 | Alexandru Florin CHIRIAC | 14/02/2002 | |||
14 | Antonio Daniel NICULAE | 19/08/2001 | |||
3 | DF | Gabriel Marian CABA | 02/09/2001 | ||
5 | DF | Ioan DAVID | 02/09/2000 | ||
15 | MF | Mihai PISTOL | 22/12/2000 | ||
18 | FW | Lusien Casian CONTRA | 27/06/2001 | ||
11 | FW | George Alexandru DUSMANU | 03/06/2001 | ||
Team staff | |||||
Adrian Eugeniu BALACE (Head Coach) | |||||
Constantin GIURESCU (Assistant Coach) | |||||
Moroianu COSTEL (President) | |||||
Dan Florin NICULESCU (Executive) | |||||
SCORE | ||||
---|---|---|---|---|
No. | Min. | No. | Min. | |
SUBSTITUTIONS | ||||
---|---|---|---|---|
Out | In | Min. | ||
8 | 18 | 41' | ||
10 | 15 | 41' | ||
20 | 14 | 63' | ||
19 | 11 | 74' | ||
Everton FC (4-3-3) | |||||
---|---|---|---|---|---|
No. | Pos. | Player | DoB | ŽK | RC |
1 | GK | Harry TYRER | 06/12/2001 | ||
2 | DF | Joe ANDERSON | 06/02/2001 | ||
3 | DF | Jonathan ANDERSON | 19/10/2001 | ||
14 | DF | Bernard MCKEOWN | 29/06/2001 | ||
7 | DF | Josh HOSIE | 09/09/2001 | ||
19 | MF | Max THOMPSON | 09/02/2002 | ||
21 | MF | Tom WARREN (c) | 15/09/2000 | ||
22 | MF | Pawel ZUK | 29/01/2001 | ||
8 | MF | Rhys HUGHES | 21/09/2001 | ||
16 | FW | Kieran PHILLIPS | 18/02/2000 | ||
15 | MF | Pedro NEVES | 05/09/2001 | ||
Substitutes | |||||
12 | GK | Jack BARRETT | 04/06/2002 | ||
4 | DF | Ryan ASTLEY | 04/10/2001 | ||
6 | DF | Michael COLLINS | 22/10/2000 | ||
17 | DF | Elliot RICHARDS | 22/07/2001 | ||
20 | DF | Ethan WARNOCK | 15/02/2001 | ||
5 | MF | Bobby CARROLL | 12/10/2001 | ||
10 | MF | Einar IVERSEN | 06/06/2001 | ||
11 | MF | Kyle JOHN | 13/02/2001 | ||
9 | FW | Mackenzie HUNT | 14/11/2001 | ||
18 | FW | Ellis SIMMS | 05/01/2001 | ||
Team staff | |||||
Paul TAIT (Head Coach) | |||||
Keith SOUTHERN (Assistant Coach) | |||||
Kevin O’BRIEN (Goalkeeper's Coach) | |||||
Josh JEFFERY (Sports Therapist) | |||||
Jack DOWLING (Sports Scientist) | |||||
Kevin REID (Performance Analyst) | |||||
John MCKEOWN (Coordinator) |
SCORE | ||||
---|---|---|---|---|
No. | Min. | No. | Min. | |
19 | 3' | |||
19 | 29' | |||
16 | 46' | |||
6 | 80+1' | |||
SUBSTITUTIONS | ||||
---|---|---|---|---|
Out | In | Min. | ||
8 | 6 | 41' | ||
21 | 4 | 41' | ||
16 | 18 | 60' | ||
22 | 9 | 80' | ||
(C): Captain; HT: Half-time; FT: Full-time; ETHT: Extra time half time; AET: After extra time; PSO: Penalty shoot-out;
13.02.2020 10:30
From a humble beginning in a small Czech town, all the way to East London Hanging above the bed in his home are the posters of his idols, amongst which Wenger's famous Arsenal, which he'd stare at whilst fantasizing of scoring goals in the...
read more ›17.01.2020 08:00
"We have really great facilities with well-prepared courses", said Academy Director, Jon Pepper, speaking from the Barnfield Training Center.
read more ›06.01.2020 10:00
One of the players who caught our attention at this year's CEE Cup was Udoka Chima, an English stopper of Nigerian descent. The tall defender has a very interesting story: until the age of sixteen, he only played grassroots football. His team...
read more ›12.12.2019 16:50
Clarets are preparing to take the next step with their Academy in a bid to help bring through more youngsters to their first team.
read more ›01.07.2019 20:30
What a fantastic season for Ellis Simms, the CEE Cup 2017 top scorer, who also netted 32 goals in 21 Premier League U18 games. Simms signed his first professional contract at the end of the current season as well as his CEE Cup teammates Einar...
read more ›16.06.2019 10:00
After Burnley F.C. debuted in the CEE Cup back in 2017 and made their way to an all-English final against Everton, it was legitimate to think they’d return the following year to settle the score. Unfortunately, however, that did not come to...
read more ›28.01.2019 13:30
The regional newspaper Abendzeitung reported a list of talents from Bayern Munich, who would soon be able to get into the A-Team. The local newspaper responded to the president Uli Hoenesse's statement, who said that within three years he would...
read more ›23.11.2018 16:05
According to Daily Mail, Borussia are willing to sign The 2017 CEE Cup Best player Anthony Gordon. The 17-year-old has also been scouted by Bayern Munich and Arsenal as well.
read more ›20.11.2018 08:00
Slavia footballers Michael Azilinon and Jakub Zeronik were picked into the top goal contest at CEE Cup 2018. While Azilinon scored after a magnificent receiving of the ball, Zeronik finished after a fantastic combination of his teammates. Along with...
read more ›24.10.2018 21:45
Joshua Zirkzee, who shined at the CEE Cup in 2017 with Everton, played a great match in the Youth Champions League. Bayern Munich, where Zirkzee is now playing, defeated AEK Athens 4-0 and the Dutch forward had a large share in it. Playing...
read more ›